Compare Prop Firms
Pick up to 4 firms to compare across price, rules, and payouts.
| Metric | FTMO | FundedNext |
|---|---|---|
| Health Score | 9.4 | 8.7 |
| From Price | $99 | $59 |
| Max Funding | $200,000 | $200,000 |
| Profit Split | 90% | 95% |
| Profit Target | 10% | 8% |
| Max Drawdown | 10% | 10% |
| Daily Drawdown | 5% | 5% |
| Min Trading Days | 4 | 0 |
| Max Leverage | 1:100 | 1:100 |
| News Trading | ✓ Yes | ✓ Yes |
| EAs | ✓ Yes | ✓ Yes |
| Copy Trading | ✗ No | ✓ Yes |
| Weekend Holding | ✗ No | ✓ Yes |
| HFT | ✗ No | ✗ No |
| Payout Frequency | On-demand | Bi-weekly |
| Avg Payout Time | 8h | 24h |
| Coupon | 10% · SELECT | 15% · SELECT |
| Get 10% off | Get 15% off |
Comparing: FTMO · FundedNext